
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-09-20 | 23 |
| Squad LT-PL-LV room | 2026-09-13 | 21 |
| Squad LT-PL room | 2026-04-26 | 14 |
| Squad LT-PL room | 2026-04-19 | 3 |
| Blackout LT-PL | 2026-04-16 | 24 |
| Squad LT-PL room | 2026-03-29 | 21 |
| Squad LT-PL room | 2026-03-22 | 23 |
| Dual LT-PL room | 2026-01-08 | 2 |
