
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-10-25 | 2 |
| Squad LT-PL-LV room | 2026-10-18 | 6 |
| Squad LT-PL-LV room | 2026-10-11 | 6 |
| Squad LT-PL-LV room | 2026-10-04 | 6 |
| Squad LT-PL-LV room | 2026-09-27 | 10 |
| Squad LT-PL-LV room | 2026-09-20 | 6 |
| Squad LT-PL room | 2026-02-08 | 7 |
| Squad LT-PL room | 2026-01-11 | 6 |
