
| Event | Data | Points |
|---|---|---|
| LT MP TURNAMENT | 2026-02-16 | 14 |
| Squad LT-PL room | 2026-02-01 | 6 |
| Squad LT-PL room | 2026-01-25 | 9 |
| Squad LT-PL room | 2026-01-11 | 2 |
| Squad LT-PL room | 2026-01-04 | 15 |
| Squad LT-PL room | 2025-12-21 | 4 |
| Squad LT-PL room | 2025-12-14 | 9 |
| Dual LT-PL room | 2025-12-11 | 4 |
| Squad LT-PL room | 2025-12-07 | 3 |
