
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-01 | 8 |
| Squad LT-PL-LV room | 2026-10-25 | 4 |
| Squad LT-PL-LV room | 2026-10-18 | 2 |
| Squad LT-PL-LV room | 2026-09-13 | 8 |
| Squad LT-PL-LV room | 2026-09-06 | 7 |
| Squad LT-PL room | 2026-04-26 | 5 |
| Squad LT-PL room | 2026-03-29 | 10 |
| Squad LT-PL room | 2026-03-22 | 0 |
| Blackout LT-PL | 2026-03-19 | 9 |
