
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-08 | 29 |
| Squad LT-PL-LV room | 2026-11-01 | 34 |
| Squad LT-PL-LV room | 2026-10-25 | 34 |
| Squad LT-PL-LV room | 2026-10-11 | 17 |
| Squad LT-PL-LV room | 2026-10-04 | 35 |
| Squad LT-PL-LV room | 2026-09-13 | 21 |
| Squad LT-PL-LV room | 2026-09-06 | 18 |
| Blackout LT-PL | 2026-03-26 | 37 |
