
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-01 | 17 |
| Squad LT-PL-LV room | 2026-10-25 | 8 |
| Squad LT-PL-LV room | 2026-10-18 | 22 |
| Squad LT-PL-LV room | 2026-10-11 | 9 |
| Squad LT-PL-LV room | 2026-10-04 | 16 |
| Squad LT-PL-LV room | 2026-09-27 | 15 |
| Squad LT-PL-LV room | 2026-09-13 | 20 |
| Squad LT-PL room | 2026-04-12 | 6 |
| Blackout LT-Pl | 2026-01-29 | 7 |
