
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-15 | 4 |
| Squad LT-PL-LV room | 2026-11-08 | 1 |
| Squad LT-PL-LV room | 2026-11-01 | 6 |
| Dual LT-PL-LV room | 2026-10-29 | 0 |
| Squad LT-PL-LV room | 2026-10-25 | 7 |
| Squad LT-PL-LV room | 2026-10-18 | 9 |
| Squad LT-PL-LV room | 2026-10-11 | 14 |
| Dual LT-PL-LV room | 2026-10-08 | 2 |
| Squad LT-PL-LV room | 2026-10-04 | 4 |
| Squad LT-PL-LV room | 2026-09-27 | 2 |
| Squad LT-PL-LV room | 2026-09-13 | 11 |
| Squad LT-PL room | 2026-04-12 | 1 |
