
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-15 | 2 |
| Squad LT-PL-LV room | 2026-11-01 | 4 |
| Dual LT-PL-LV room | 2026-10-29 | 4 |
| Squad LT-PL-LV room | 2026-10-25 | 11 |
| Dual LT-PL-LV room | 2026-10-22 | 6 |
| Squad LT-PL-LV room | 2026-10-18 | 11 |
| Dual LT-PL-LV room | 2026-10-15 | 3 |
| Squad LT-PL-LV room | 2026-10-11 | 4 |
| Squad LT-PL-LV room | 2026-10-04 | 7 |
| Squad LT-PL-LV room | 2026-09-27 | 4 |
| Squad LT-PL-LV room | 2026-09-20 | 6 |
| Squad LT-PL-LV room | 2026-09-13 | 8 |
