
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-08 | 4 |
| Dual LT-PL-LV room | 2026-11-05 | 1 |
| Squad LT-PL-LV room | 2026-11-01 | 2 |
| Dual LT-PL-LV room | 2026-10-29 | 7 |
| Dual LT-PL-LV room | 2026-10-22 | 4 |
| Squad LT-PL-LV room | 2026-10-18 | 6 |
| Dual LT-PL-LV room | 2026-10-15 | 2 |
| Squad LT-PL-LV room | 2026-09-20 | 5 |
| Squad LT-PL-LV room | 2026-09-13 | 11 |
